Our Projects
A list (with brief explanation) of past and present experience in key GIS Based Key Plan/Digital Map Preparation Projects:
Title of the assignment | Name of the client/Donor/Funding Agency | Specific objective & outcome | Total Value of the Assignment | Duration of assignment | Salient features of the assignment |
---|---|---|---|---|---|
GIS based Village House Hold, Infrastructure and Agricultural Land Mapping of Manesar Village, Gurgaon | Geo Solutions Gurgaon | Developed for household and infrastructure level planning | 12 Lacs | 2 Months | Provided full LULC mapping with all physical and social infrastructure, household level mapping at 1:1000 scale with contours and 3 D model mapping |
Preparation of GIS Based Key Plan/Base Map of Punhana Municipal Committee, Nuh | Municipal Committee Punhana, Nuh | To develop Base Map for Municipal Committee | 9.7 Lacs | 3 Months | DGPS based geo-corrected GeoEye data, LULC Mapping, All Roads & Streets level Mapping with Major Landmarks, Georeferenced Revenue/Cadastral Map and Marked MC Land on it |
Preparation of Sazra Gis Mapping and Property tax Survey of Household Municipal Committee Punhana, Nuh | Municipal Committee Punhana, Nuh | To develop Houshold for Municipal Committee | 20.7 Lacs | 1 Year | DGPS based geo-corrected GeoEye data, LULC Mapping, All Roads & Streets level Mapping with Major Landmarks, Georeferenced Revenue/Cadastral Map and Marked MC Land on it |
Preparation of GIS Based Key Plan/Base Map of Haily Mandi Municipal Committee, Gurgaon | Municipal Committee Haily Mandi, Gurgaon | To develop Base Map for Municipal Committee | 3.93 Lacs | 2 Months | DGPS based geo-corrected GeoEye data, LULC Mapping, All Roads & Streets level Mapping with Major Landmarks, Georeferenced Revenue/Cadastral Map and Marked MC Land on it |
Preparation of GIS Based Key Plan/Base Map of Farrukhnagar Municipal Committee, Gurgaon | Geo Solutions Gurgaon | To develop Base Map for Municipal Committee | 4.55 Lacs | 3 Months | DGPS based geo-corrected GeoEye data, LULC Mapping, All Roads & Streets level Mapping with Major Landmarks, Georeferenced Revenue/Cadastral Map and Marked MC Land on it, Provided levels (height) of all Roads and major streets |
Preparation of GIS Based Key Plan/Base Map of Tauru Municipal Committee, Mewat | Geo Solutions Gurgaon | To develop Base Map for Municipal Committee | 7.63 Lacs | 3 Months | DGPS based geo-corrected GeoEye data, LULC Mapping, All Roads & Streets level Mapping with Major Landmarks, Georeferenced Revenue/Cadastral Map and Marked MC Land on it, Provided levels (height) of all Roads and streets, Planning of Drainage pattern |
Preparation of GIS Base Map, Composite Sajra Map Mosaic and Existing Land use Map of Municipal Council, Gohana | Geo Solutions Gurgaon | To develop Base Map for Municipal Council Area | 12.4 Lacs | 6 Months | DGPS based geo-corrected GeoEye data, LULC Mapping, All Roads & Streets level Mapping with Major Landmarks, Georeferenced Revenue/Cadastral Map and Marked MC Land on it, Provided levels (height) of all Roads and streets, Planning of Drainage pattern |
Experience in Remote Sensing based Land use/ Land cover mapping:
Title of the assignment | Name of the client/Donor/Funding Agency | Specific objective & outcome | Total Value of the Assignment | Duration of assignment | Salient features of the assignment |
---|---|---|---|---|---|
“The trend of vegetation cover in NCT Delhi and its effect on the thermal environment” | Asstt. Inspector General of Forests, Ministry of Environment & Forests, Govt. of India | Land use Land cover (LULC) classification | 6 Lacs | Three Months | classification of the different satellite imageries including IRS LISS-3, ASTER, Landsat MSS, Thematic Mapper and Enhanced Thematic Mapper in combination with extensive field validation and delivered highly accurate LULC maps with equally high geographical integrity |
“Landuse/Landcover Mapping of Eco-Sensitive Zone up to 5kms from the premiership of Sultanpur National Park, Gurgaon, Haryana.” | Dept. of Forest, Govt. of Haryana | Land use Land cover (LULC) Mapping within 5 Kms fringe of SNP, Gurgaon | 1.6 Lac | One Month | Classification of high resolution satellite image Q.B. Data for extracting the individual feature |
“Development of Village Panchayat Level Integrated Spatial database on Natural Resources and Socio-economic parameters using GIS, GPS & RS technology to help in Local Area Development Planning” | Dept. of Science & Technology (DST), Govt. of India and National Institute of Science Technology and Development Studies (NISTADS), New Delhi | Land use Land cover (LULC) classification | Voluntary | One Year | Classification of high resolution satellite image Q.B. Data for extracting the individual feature |
A list of key professionals employed by the firm(s) (permanent) with brief explanation of their qualification and experiences:
Basic qualification and specialization | Experience in the area of the assignment | Designation in the assignment and commitment for involvement |
---|---|---|
M.A Geography, Diploma in Draftsman (Mech.) GIS & Remote Sensing , Surveying, Training | GIS, GPS/DGPS, Remote Sensing specialist with 6 Years Experience | Director |
Remote Sensing & GIS specialized in Geo-spatial Technology, Surveying, Training/Capacity Building | GIS, GPS/DGPS, Remote Sensing specialist with 20+ Years Experience | General Manager |
M.Sc. & M.Phil. in Geography, PG Diploma in Remote Sensing & GIS specialized in Geo-spatial Technology, Surveying, Training/Capacity Building | GIS, GPS/DGPS, Remote Sensing specialist with 12 Years Experience | Project Manager (GIS & RS) |
Graduate with Diploma in GIS & Remote Sensing | GIS & CAD Specialist with 7+ Years of Experience | GIS Executive |
Graduate with Diploma in GIS & Remote Sensing | GIS & CAD Specialist with 6 Years of Experience | GIS Executive |
B. Tech in Civil Engineering | DGPS/TS Survey and CAD Specialist with 2 Years of Experience | Civil Engineer |
B. Tech in Civil Engineering | DGPS/TS Survey and CAD Specialist with 2 Years of Experience | Civil Engineer |
Diploma in Civil Engineering | GIS & CAD Specialist with 10 Years of Experience | GIS Executive |
Diploma in Civil Engineering | DGPS/TS Survey and CAD Specialist with 6 Years of Experience | Surveyor |
Diploma in Civil Engineering | DGPS/TS Survey and CAD Specialist with 4 Years of Experience | Surveyor |
Diploma in Civil Engineering | DGPS/TS Survey and CAD Specialist with 6 Months of Experience | Surveyor |
Diploma in Draftsman (CIvil.) | GIS & CAD Specialist with 2 Years of Experience | Draftsman |